Grandstream GXV3450 Android IP Video Phone
The Grandstream GXV3450 is an advanced desktop video collaboration solution that combines a 16 line IP phone with the functionality of an Android tablet to offer an all-in-one communication solution. It is the ideal desktop device for busy professionals and executives and also offers a powerful yet cost-effective device for any conference room.
$272.25
CompareDescription
Grandstream GXV3450 Technical Specifications
brand | Grandstream |
---|
Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, LLDP-MED, LDAP, TR-069, 802.1x, TLS, SRTP, IPv6, OpenVPN® |
Network Interfaces | Dual switched 10/ 100/ 1000 Mbps ports with integrated PoE/PoE+ |
Graphic Display | 5.0 inch 1280×720 capacitive touch screen (5 points) IPS LCD |
Camera | Tiltable 2 mega-pixel CMOS camera with privacy shutter, 1080P@30fps |
Bluetooth | Yes, integrated Bluetooth 5.0 |
Wi-Fi | Yes, dual-band dual-stream Wi-Fi 5(2.4GHz & 5GHz) with 802.11 a/b/g/n/ac |
Auxiliary Ports | RJ9 headset jack (allowing EHS with Plantronics headsets), USB 2.0 port, USB 3.0 port |
Feature Keys | 11 functions keys for CONFERENCE, TRANSFER, SEND/REDIAL, MUTE, EARPHONE, SPEAKERÂPHONE, VOLUME -/+. 3 dedicated Android keys for HOME, RECENT, and BACK |
Voice Codecs and Capabilities | Wide-band Opus, wide-band G.722, G.711μ/a, G. 729A/B, G.726-32, iLBC, in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC, ANS, Noise Shield 2.0 |
Video Codecs and Capabilities | H.264 BP/MP/HP, video resolution up to 720p, frame rate up to 30 fps, bit rate up to 2Mbps, 3-way video conference (720p@30fps), anti-flickering, and auto exposure |
Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), call park/pickup, 10-way audio confeÂrence(including the host), shared-call-appearance (SCA) / bridged-line-appearance (BLA), virtual Programmable Key, downloadable contacts (XML, LDAP, up to 1000 items), call record(local and server), call log (up to 1000 records), call waiting, auto answer, XML customization of screen, flexible dial plan, personalized music ringtones and music on hold, server redundancy & fail-over |
Sample Applications |
Local apps: Contacts, Call History, File Manager, Programmable Key, Settings, Browser, Clock, Voicemail, Calculator, Recorder, GS Market, etc. Supports third-party Android apps API/SDK available for advanced custom application development
|
Android | Runs Android 11.0 |
Applications Deployment | Support Android 11 compliant applications to be developed, downloaded and run on the device with provisioning control |
HD Audio | Yes, 2 omnidirectional microphones, HD handset and speakerphone with support for wideband audio |
Base Stand | Yes, desktop stand with three adjustable levels. |
Extension Module | Yes, can power up to 4 GBX20 EXT modules which feature a 272×480 color LCD, 20 quick-dial/ BLF keys with dual-color LED, 2 navigation keys, and less than 1.2W power consumption per unit |
QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Security | User and administrator level passwords, random default admin password, MD5 and MD5-sess based authentication, 256bit-AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control, anti-hacking secure boot |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese, Korean, JaÂpanese, and more |
Upgrade/Provisioning | Firmware upgrade via TFTP / HTTP / HTTPS or local HTTP upload, mass provisioning using TR-069 or AES encrypted XML configuration file, GDMS |
Power & Green Energy Efficiency | Universal power adapter included: Input: 100-240VAC 50-60Hz; Output 12VDC 1.5A (18W)
Integrated PoE* 802.3af Class 3, PoE+ 802.3at, Class 4 *Must use PSU or PoE+ to power up the phone when using USB devices and/or 2 or more GBX20 expansion modules. |
Temperature and Humidity | Operation: 0°C to 40°C, Storage: -10°C to 60°C,
Humidity: 10% to 90% Non-condensing |
Package Content | GXV3450 phone, handset with cord, base stand, universal power supply, network cable, screen cleaning cloth, quick installation guide |
Compliance | FCC: CFR 47 Part 15 Subpart B Class B; CFR 47 Part 15 Subpart C; CFR 47 Part 15 Subpart E; Part 68 (HAC)
IC: RSS-247, RSS-GEN, RSS-102, ICES-003, CS-03 CE: EN 55032 Class B;EN 55035; EN IEC 61000-3-2; EN 61000-3-3; EN IEC 62368-1; ETSI EN 300328; ETSI EN 301893; ETSI EN 301489-1; ETSI EN 301489-17; EN IEC 62311 UKCA:BS EN 55032 Class B; BS EN 55035; BS EN IEC 61000-3-2; BS EN 61000-3-3; BS EN IEC 62368-1; ETSI EN 300328; ETSI EN 301893; ETSI EN 301489-1; ETSI EN 301489-17; BS EN IEC 62311 RCM: AS/ACIF S040 AS/CA S004; AS/NZS CISPR 32; AS/NZS 62368.1; AS/NZS 4268 RoHS2.0 |
There are no reviews yet.